26mm Watch Band for Garmin Fenix 8 51mm 5x 6x pro 7x pro sapphire solar, quic...
Compatible Models: Fenix 8 (51mm ONLY) – Not compatible with 43mm or 47mm models, Epix Pro Gen 2 (51mm ONLY) – Not compatible with 42mm or 47mm models, Fenix 6X pro, Fenix 7X pro sapphire solar, Fenix 5X – Not compatible with Fenix 6, 6S, 7, or 5, Instinct 2X solar– Not compatible with Instinct 2, 2S, or Crossover models, Quatix 3, 6X, 7X – Not compatible with Quatix 5, 6, or 7 models.
Specifications
| Bracelet Form | Wristband |
| Material | Silicone |
| Color | Orange Black |
| Band Width | 26.0 |
| Band Length | 8.2 |
| Closure Type | Buckle |
| Finish Type | Smooth |
| Watch Band Design | Standard |
| Size | One Size |
| Metal Type | No Metal Type |
| Part Number | Befia-26 |
| Theme | Sport |
| Target Gender | Unisex |
| Pattern | Solid |
| Belt Buckle Type | Tang Buckle |
| Clasp Type | Tang Buckle |
| Band Compatibility | Case Size Specific |
| Model Number | Befia-26 |
| Department | Unisex-Adult |
| Item Length | 8.2 |
| Lifestyle | Casual |
| Compatible Devices | Watch |
| Gem Type | No Gemstone |
| Unit Count | 1.0 |
| EAN | 0717352202128 |
| ISBN | 0717352202128 |
| Package Dimensions LxWxH | 6.61x2.91x0.35 Inches |
| Weight | 0.09 Pounds |
| UPC | 717352202128 |
Compatible Models: Fenix 8 (51mm ONLY) – Not compatible with 43mm or 47mm models, Epix Pro Gen 2 (51mm ONLY) – Not compatible with 42mm or 47mm models, Fenix 6X pro, Fenix 7X pro sapphire solar, Fenix 5X – Not compatible with Fenix 6, 6S, 7, or 5, Instinct 2X solar– Not compatible with Instinct 2, 2S, or Crossover models, Quatix 3, 6X, 7X – Not compatible with Quatix 5, 6, or 7 models.